Fraternity
A partial listing of enrolled advocates. Full directory available at the Association office.
| Enr. No. | Name | Practice Area | Enrolled | Status |
|---|---|---|---|---|
| AP/001/1985 | Sri Alapati Subrahmanyam | Civil | 1985 | Active |
| AP/002/1990 | Smt. Bhavani Devi Challa | Family | 1990 | Active |
| AP/003/1993 | Sri Dasari Venkata Rao | Criminal | 1993 | Active |
| AP/004/1996 | Sri Elanaga Srinivasa Rao | Revenue | 1996 | Active |
| AP/005/1998 | Smt. Ganta Padmaja | Constitutional | 1998 | Active |
| AP/006/2000 | Sri Harish Chandra Mouli | Commercial | 2000 | Active |
| AP/007/2003 | Sri Indukuri Prasad | Labour | 2003 | Active |
| AP/008/2005 | Smt. Jyothi Lakshmi Katari | Family | 2005 | Active |
| AP/009/2007 | Sri Konduri Bala Krishna | Civil | 2007 | Active |
| AP/010/2009 | Sri Lakshmi Narayan Pattnaik | Criminal | 2009 | Active |
| AP/011/2011 | Smt. Mangala Devi Nalluri | Revenue | 2011 | Active |
| AP/012/2013 | Sri Nanduri Kiran Kumar | Commercial | 2013 | Active |
| AP/013/2015 | Sri Omkar Reddy Potluri | Constitutional | 2015 | Active |
| AP/014/2017 | Smt. Pavani Yellampalli | Labour | 2017 | Active |
| AP/015/2019 | Sri Ravi Teja Samudrala | Civil | 2019 | Active |
| AP/016/2020 | Smt. Sailaja Kommineni | Family | 2020 | Active |
| AP/017/2021 | Sri Tirumala Rao Maddala | Criminal | 2021 | Active |
| AP/018/2022 | Smt. Uma Devi Venugopal | Revenue | 2022 | Active |
| AP/019/2023 | Sri Vijay Krishna Tadepalli | Commercial | 2023 | Active |
| AP/020/2024 | Smt. Yamini Priya Muddada | Constitutional | 2024 | Active |
Showing 20 of 1,800+ members — Contact the Association office for the complete directory or enrollment inquiries.